| Availability: | |
|---|---|
| Quantity: | |
FD-M022 Underwater Thruster |
1、Product Specifications | |
Index | Parameter |
Model | FD-M022 |
Sealing Method | maintenance-free full-sealing |
Sealing Structure | Double-compensated low-resistance rotary dynamic seal structure |
Oil Pressure Compensation | with |
Rated voltage | 24VDC/48VDC |
Maximum thrust(Rated voltage) | FD-M022-24V: |
Maximum power(Rated voltage) | FD-M022-24V:1200w |
Working voltage | FD-M022-24V:11.1-25.2VDC |
Moto type | exterior rotor brushless motor |
Motor pole pairs | 7 |
Main shaft diameter | 10mm |
Main shaft material | 316L stainless steel |
Blade diameter | 114mm |
Blade configuration | CW/CCW |
Blade material | US:Aluminum alloy |
Shroud material: | Fiberglass nylon |
Thruster shell material | Aluminum alloy |
Cable iacket material | TPU |
Cable specification | CHT200-(US/BE):external diameter:6mm ; length:1m |
. Other parts material | 316L stainless steel |
Driver | external |
Rated depth | 300m |
Weight without base | in air :1860g ;in water 1230g |
Temperature | storage:0-40C working:0-35°C |
2、Thrust Curve |
3、Overall Dimension |