| Availability: | |
|---|---|
| Quantity: | |
Product Specifications | |
Index | Parameter |
Max Depth | 50m |
Thruster Configuration | 4T:2 horizontal 2 vertical |
Single Thruster Thrust | 1~3kg |
Camera | 1080P 2M Pixel IP Camera,tilt ±25° |
Lights and Control | two 1500 lumens fill lights, PWM light and shade adjustment |
Remote Control | xbox or compatible controller |
Buoyant Material | solid buoyant material |
Material Structure | HDPE frame, PC injection molding waterproof compartment, aluminum alloy flange |
Counterweight | single 200g |
Piercing Joint | Aluminium alloy pass through joint |
Cable Standard | 50m Zero Buoyancy Cable |
Battery Parameters | 4S power battery, 9Ah, with charger |
Total Weight | about 5kg |
Overall Dimension | |
| |
| |
|
| Photos of the whole machine | ||
| MiniROV4T | MiniROV6T | MiniROV8T |
|
|
|