| Availability: | |
|---|---|
| Quantity: | |
T080 Underwater Thruster
Product Specifications | |
Index | Parameter |
Model | T080-60-AL/T080-60-316L |
Sealing method | maintenance-free full-sealing |
Sealing Structure | Double-compensated low-resistance rotary dynamic seal structure |
Oil pressure compensation | With |
Rated thrust | 6.7kgf(forward) 5.2kgf(reverse) |
Rated power | 325W |
Rated voltage | 24VDC |
Working voltage | 11.1-25.2VDC |
Moto type | exterior rotor brushless motor |
Motor pole pairs | 7 |
Main shaft diameter | 5mm |
Main shaft material | 316L stainless steel |
Blade diameter | 80mm |
Blade configuration | CW/CCW |
Blade material | Carbon fiber nylon |
Shroud material: | PC |
Thruster shell material | aluminum alloy or 316L stainless steel |
Cable iacket material | TPU |
Cable specification | external diameter:6mm;length:1m ;inner core:3x1.0mm² |
Base material | aluminum alloy or 316L stainless steel |
. Other parts material | 316L stainless steel |
Driver | external |
Rated depth | 300m |
Weight | T080-60-AL:in air :560g ;in water :330g |
Temperature | storage:0-40C working:0-35°C |
Thrust Curve |
|
Overall Dimension |