| Availability: | |
|---|---|
| Quantity: | |
1、Product Specifications | |||||||
Product Model | FD-ROT103 | ||||||
Sealing method | Static seal + dynamic seal | ||||||
Sealing structure | Seal ring | ||||||
Rated running torque | 65.0kg.cm @12V | ||||||
Stall torque | 160kg.cm @12V | ||||||
Rated voltage | 12V | ||||||
Peak current | 8.5A @12V | ||||||
Angle range | 180° | ||||||
No-load speed | 0.18S/60°@12V | ||||||
Signal frequency | 50HZ | ||||||
Signal range | 800→2200μsec | ||||||
Motor type | Brushless motor | ||||||
Spindle diameter | 10mm | ||||||
Spindle material | 316L | ||||||
Gear material | 316L | ||||||
Servo housing material | Hard oxidation of aluminum alloy | ||||||
Cable cover material | TPU | ||||||
Cable specification | Outside diameter 6.5mm, length 1m, core 0.75mm² | ||||||
Wiring Color Codes | red: power positive; black: power negative; white or yellow: PWM signal | ||||||
Operating life | >100000 times / load (sub/load) | ||||||
Pressure Rating | 300m | ||||||
Operating temperature | -10~50℃ | ||||||
2、Overall Dimension | |||||||
3、Electrical Specification (Function of the Performance) |
No. | Item | 7.4V | 8.4V | 12V | 15V |
1 | Operating speed | 0.30S/60° | 0.26S/60° | 0.18S/60° | 0.14S/60° |
2 | Running current | 200mA | 300mA | 500mA | 600mA |
3 | Stall torque | ||||
4 | Stall current | 6.0A | 6.7A | 9.3A | 10.5A |
5 | Maximum working torque | ||||
6 | Maximum working current | 5.3A | 5.9A | 8.5A | 10A |
7 | Rated working torque | ||||
8 | Rated working current | 2.8A | 4.0A | 5.4A | 6.0A |
9 | Idle current | 10mA | 10mA | 10mA | 10mA |